No	Average Daily Air Temperature [C]	Time in Filter [hours]	Coliforms in Top Bucket (CFU/100ml)	Coliforms in Bottom Bucket (CFU/100ml)			
1	22.75	6.08	2.88E+08	0			
2	22.75	6.08	2.88E+08	0			
3	22.75	6.08	2.88E+08	0			
4	21.85	29.46	2.88E+08	0			
5	21.85	29.46	2.88E+08	0			
6	21.85	29.46	2.88E+08	0			
7	21.6	53.46	2.88E+08	0			
8	21.6	53.46	2.88E+08	0			
9	21.6	53.46	2.88E+08	0			
10	22.63	7.00	3.26E+08	0			
11	22.63	7.00	3.26E+08	1			
12	22.63	7.00	3.26E+08	0			
13	22.63	7.00	3.26E+08	0			
14	22.02	7.66	1.73E+10	0			
15	22.02	7.66	1.73E+10	0			
16	22.02	7.66	1.73E+10	0			
17	22.02	7.66	1.73E+10	0			
18	21.25	8.75	5.17E+09	3			
19	21.25	8.75	5.17E+09	2			
20	21.25	8.75	5.17E+09	14			
21	21.25	8.75	5.17E+09	27			
22	not measured	7.08	1.49E+09	500			
23	25.8	7.08	1.49E+09	4			
24	25.8	7.08	1.49E+09	500			
25	not measured	7.08	1.49E+09	279			
26	27.95	7.16	1.47E+09	2			
27	26.5	7.33	1.47E+09	3			
28	26.5	7.25	1.47E+09	500			
29	27.95	7.42	1.47E+09	152			
30	26.8	6.83	1.51E+09	7			
31	24.66	6.75	1.51E+09	13			
32	24.66	6.02	1.51E+09	66			
33	26.8	6.02	1.51E+09	500			
34	27.14	8.42	3.39E+09	7			
35	25.95	8.42	3.39E+09	28			
36	25.95	8.33	3.39E+09	10			
37	27.14	8.42	3.39E+09	236			
38	26.63	31.42	3.39E+09	8			
39	26.9	31.50	3.39E+09	60			
40	26.9	31.42	3.39E+09	25			
41	26.63	31.25	3.39E+09	500			
42	26.85	55.75	3.39E+09	3			
43	26.9	55.75	3.39E+09	24			
44	26.9	55.67	3.39E+09	22			
45	26.85	55.58	3.39E+09	500			
